Alloy designation | Nominal chemical composition (wt%) | ||||||||||||||||
Ni | Cr | Fe | Mo | Al | Ti | C | Si | Mn | P | S | B | Co | N | W | Mg | Ce | |
GH4099 | margin | 17.0~20.0 | ≤2.0 | 3.5~4.5 | 1.7~2.4 | 1.0~1.5 | ≤0.08 | ≤0.5 | ≤0.4 | ≤0.015 | ≤0.015 | ≤0.005 | 5.0~8.0 | ≤0.01 | 5.0~7.0 | ≤0.01 | ≤0.02 |
Product | GH4099 | |
Size distributionμm | 15-53 | |
Laser size distributionμm | D10 | 18-25 |
D50 | 30-45 | |
D90 | 50-55 | |
Hall flow velocity s/50g | ≤18 | |
Apparent density g/cm³ | ≥4.4 | |
Oxygen content ppm | ≤200 |
Other products are listed as follows:In625、GH3230、GH5188……Contact us to know more.