Alloy designation | Nominal chemical composition(wt%) | |||||||||||||||
Ni | Cr | Fe | Mo | Al | Ti | C | Si | Mn | P | S | B | Co | N | W | Cu | |
GH3536 | Allowances | 20.50~23.00 | 17.00~20.00 | 8.00~10.00 | ≤0.50 | ≤0.15 | 0.055~0.070 | ≤0.01 | ≤0.5 | ≤0.015 | ≤0.015 | ≤0.01 | 0.50~2.50 | ≤0.015 | 0.20~1.00 | ≤0.50 |
Product | GH3536 | |
Size distribution(μm) | 15~53 | |
Particle size distribution(μm) | D10 | ≥16 |
D50 | 30~40 | |
D90 | ≤55 | |
Hall flow(s/50g) | <18 | |
Apparent density(g/cm³) | ≥4.3 | |
Oxygen content(ppm) | ≤200 |
Other products are listed as follows:In625、GH4099、GH3230、GH5188……Contact us to know more.